Innovation, Green, Humanity, Moderate, Impact, & Sustainability
Irma Fauziah, M.Sc.
| Name | Irma Fauziah, M.Sc. |
| Post | Applied Mathematics Laboratory |
| Academic Career | Doctorate: – Graduate degree: Master of Science in Mathematics, UGM-Yogyakarta, 2008 Undergraduate degree: Bachelor of Mathematics, Diponegoro University-Semarang, 2005 |
| Employment | Assistent Professor |
| Research and Development Project over the last 5 years | Population Dynamics.Premium modelling |
| Industry Collaboration over the last 5 years | – |
| Patents and Proprietary Rights | Title – Year – |
| Important Publication over the last 5 years | M. Manaqib, Irma Fauziah, and M. Mujiyanti, “Mathematical Model for MERS-COV Disease Transmission with Medical Mask Usage and Vaccination,” InPrime: Indonesian Journal of Pure and Applied Mathematics, vol. 1, no. 2, pp. 30–42,2019,doi:10.15408/inprime.v1i2.13553.[4]A. Nurhasanah, M. Manaqib, and Irma Fauziah, “Analysis Infiltration Waters in Various Forms of Irrigation Channels by Using Dual Reciprocity Boundary Element Method,” Jurnal Matematika “MANTIK,” vol. 6, no. 1, pp. 52–65, 2020,doi:10.15642/mantik.2020.6.1.52-65. M. Manaqib, Irma Fauziah, and E. Hartati, “Mathematical Model of COVID-19 Spread with the Use of Health Masks and Quarantine”, Jambura Journal of Biomathematics (JJBM), vol. 2, no. 2, pp. 68–79,Oct.2021,doi:10.34312/jjbm.v2i2.10483. M. Manaqib, Irma Fauziah, and W. T. Asih, “Mathematical Model of Human Papillomavirus (HPV) Transmission in Cervical Cancer Disease,” UNAND Mathematics Journalvol. 11, no. 4, pp. 230–245, 2022. M. Manaqib, Irma Fauziah, and B. F. Apriyanto, “Mathematical Model of Cholera Disease Transmission through Interpersonal Contact, Water Sources, and Flies,” Vygotsky, vol. 4, no. 2, pp. 79, Aug. 2022, doi: 10.30736/voj.v4i2.539 Suma Inna, Irma Fauziah, and Ary Santoso, “Quality Improvement of Program Study Management Based on Monitoring Analytic Tools Development, Scientific” Journal of Mathematics and Mathematics Education(JMP) Vol. 14 No. 2, Desember 2022, hal. 145-160. Nindita Nadilia, Nina Fitriyati and Irma Fauziah, “The Constant Annual Premium and Benefit Reserve for Four Participants in Joint Life Insurance,” InPrime: Indonesian Journal of Pure and Applied Mathematics, vol. 2, no. 2, pp. 97-104, 2020. doi: 10.15408/inprime.v2i2.14780 Jefri Apryanto and Irma Fauziah, “ Net Single Premium for Health Insurance against Infectious Diseases with the Suspected-Infected-Removed (SIR) Disease Spread Model”, LOGIK@ Journal, vol. 8, No.1. pp. 60-68, 2018. S Inna, I Fauziah, M Manaqib, PM Putri,” Solution Operator of Compressible Fluid Model of Korteweg Type with Slip Boundary Conditions in Half-Space: A Case of Coefficients ((μ + ν)/(2 κ))^2 -(1/κ) > 0, κ =μ ν , μ≠ν”, Journal of Mathematics and Its Application, Volume 20, Issue 2 LN Farih, I Fauziah, MY Wijaya, Prediction of The Number of Ship Passengers in The Port of Makassar using ARIMAX Method in The Presence of Calender Variation, InPrime Vol. 1 No. 1 (2019),page.57-67;DOI: 10.15408/inprime.v1i1.12786 M Manaqib, I Fauziah, Mujiyanti Mujiyanti, Mathematical Model for MERS-COV Disease Transmission with Medical Mask Usage and Vaccination, InPrime Vol. 1 No. 2 (2019), page. 97-109; DOI: 10.15408/inprime.v1i2.13553 |
